Shareholding

Lp. name of the shareholder number of shares held share of shares held in share capital (%) the number of votes in the general meeting share of votes held in the general meeting
1 Empik S.A. 12 674 963 89,51% 12 674 963 89,51%
2 Piotr Czernek* 420 000 2,97% 420 000 2,97%
3 Jacek Wolski* 378 000 2,67% 378 000 2,67%
4. Jarosław Karasiński* 105 000 0,74% 105 000 0,74%
5. Piotr Bućko* 4 150 0,03% 4 150 0,03%
6. Pozostali 577 698 4,08% 577 698 4,08%

Our website uses cookies for statistical, advertising and functional purposes. You can define the conditions for storing cookies in your browser.

Accept